A ‘league table’ of the least affordable local authority areas in the South West

Being in one of the least affordable local authority regions of the South West could be seen as adding to its exclusivity. A few years ago when we asked about affordable housing in the South Hams, the person we spoke to didn’t know what we meant – not suprising really, as its second on the list of least affordable local authority region in the South West. Here’s the top (or bottom) 15.

  1. Cotswolds, Gloucestershire: £351,051 (19.2 x £18,330 average income)
  2. South Hams, Devon: £323,360 (16.7 x £19,328 average income)
  3. East Dorset: £293,145 (15 x £19,594 average income)
  4. North Devon: £225,327 (14.8 x £15,215 average income)
  5. Poole, Dorset: £274,067 (14.6 x £18,767 average income)
  6. East Devon: £266,470 (14.3 x £18,595 average income)
  7. West Somerset: £226,981 (14.2 x £15,954 average income)
  8. Bath & North East Somerset: £295,506 (14.1 x £20,987 average income)
  9. West Devon: £236,610 (13.9 x £17,061 average income)
  10. North Dorset: £253,745 (13.9 x £18,231 average income)
  11. Purbeck, Dorset: £275,917 (13.9 x £19,900 average income)
  12. Torridge, Devon: £210,227 (13.8 x £15,288 average income
  13. Christchurch, Dorset: £285,176 (13.7 x £20,862 average income)
  14. Cornwall: £228,585 (13 x £17,628 average income)
  15. Teignbridge, Devon: £226,172 (12.7 x £17,878 average income)

NB: The affordability ratio is the house price divided by individual average income.

(image: Attribution Some rights reserved by Images_of_Money)



book a hotel in Devon Come and enjoy Devon – book a hotel and get away!




Related Posts Plugin for WordPress, Blogger...

Related posts:

  1. Least affordable housing areas in Devon South Hams is the least affordable place to buy a...
  2. South Devon Green Party plans to reinvigorate affordable home building There’s a lack of affordable housing in rural and...
  3. South West housing market broken, with unaffordable homes and rising rents – warns Housing Federation There is 'a broken housing market' in the South West...